<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liquid Telecom Group Site</title>
	<atom:link href="http://www.liquidtelecom.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.liquidtelecom.com</link>
	<description>Above You, Below You, All Around You</description>
	<lastBuildDate>Wed, 24 Apr 2013 10:00:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>KDN EXTENDS ITS FIBRE NETWORK INTO TANZANIA</title>
		<link>http://www.liquidtelecom.com/blog/kdn-extends-its-fibre-network-into-tanzania?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kdn-extends-its-fibre-network-into-tanzania</link>
		<comments>http://www.liquidtelecom.com/blog/kdn-extends-its-fibre-network-into-tanzania#comments</comments>
		<pubDate>Wed, 24 Apr 2013 10:00:53 +0000</pubDate>
		<dc:creator>Liquid</dc:creator>
				<category><![CDATA[Front Page Item]]></category>
		<category><![CDATA[pr]]></category>

		<guid isPermaLink="false">http://www.liquidtelecom.com/?p=1359</guid>
		<description><![CDATA[Kenya Data Networks (KDN) today announced that it has extended its fibre network into Tanzania and will be the first operator to connect the East African capitals of Nairobi, Dar es Salaam, Kampala and Kigali on a single fibre network. &#8230; <br /><a class="read_more" href="http://www.liquidtelecom.com/blog/kdn-extends-its-fibre-network-into-tanzania">Read more &#62;&#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Kenya Data Networks (KDN) today announced that it has extended its fibre network into Tanzania and will be the first operator to connect the East African capitals of Nairobi, Dar es Salaam, Kampala and Kigali on a single fibre network.</p>
<p>The new 120km fibre link from Nairobi to Namanga on the border of Kenya and Tanzania is one of a number of improvements that will increase capacity and reduce latency for KDN’s customers including ISPs, carriers, homes, government organisations and businesses of all sizes.</p>
<p>KDN was recently acquired by Liquid Telecom which has built Africa’s largest fibre network spanning over 13,000km from the north of Uganda to Cape Town on a single thread.  This new section of the network carries the capacity of multiple STM 64s and will be operational and available to KDN and Liquid Telecom customers in August this year.</p>
<p>Last month Liquid Telecom commissioned a gigabit circuit between Kenya and South Africa from SEACOM and increased the advertisements of many East African IP address prefixes at the Johannesburg Internet Exchange (JINX).</p>
<p>The key benefit of these investments and the integration of the KDN and Liquid Telecom fibre networks is that traffic between South Africa and East Africa no longer needs to be routed via Europe.  As a result, KDN and Liquid provide the lowest latency rates on the continent (down from over 400 ms to nearer 50ms) by keeping African traffic in Africa.</p>
<p>KDN is also using this additional capacity to provide a fibre route between Dar es Salam and Mombasa to ensure that terrestrial connectivity can be maintained in the event of any future damage to the submarine cables serving East Africa.</p>
<p>Nic Rudnick, CEO of Liquid Telecom, said<br />
“We believe that technology should be for everyone and completion of the Namanga fibre will be another major milestone in consolidating Liquid’s fibre coverage as the widest in Africa and confirming our position as the leading pan African communications connectivity provider.”</p>
<p>Rudnick went on to say, “With the completion of the KDN’s Namanga fibre we will provide even more secure and reliable solutions to businesses in Kenya, Tanzania, Uganda, Rwanda and Burundi. This fibre will improve business opportunities providing more capacity, more routes and higher speeds to fixed and mobile operators, as well as Africa’s leading companies.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liquidtelecom.com/blog/kdn-extends-its-fibre-network-into-tanzania/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIQUID TELECOM SPEEDS UP EAST AFRICAN INTERNET</title>
		<link>http://www.liquidtelecom.com/blog/liquid-telecom-speeds-up-east-african-internet?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=liquid-telecom-speeds-up-east-african-internet</link>
		<comments>http://www.liquidtelecom.com/blog/liquid-telecom-speeds-up-east-african-internet#comments</comments>
		<pubDate>Mon, 08 Apr 2013 11:02:46 +0000</pubDate>
		<dc:creator>Liquid</dc:creator>
				<category><![CDATA[Front Page Item]]></category>
		<category><![CDATA[Liquid in the News]]></category>
		<category><![CDATA[news-2]]></category>
		<category><![CDATA[pr]]></category>

		<guid isPermaLink="false">http://www.liquidtelecom.com/?p=1340</guid>
		<description><![CDATA[Liquid Telecom today announced significant improvements to its fibre network along the East African coast which have already reduced congestion, improved connectivity and resulted in the lowest latency rates on the African continent. Since its acquisition of Kenya Data Networks; &#8230; <br /><a class="read_more" href="http://www.liquidtelecom.com/blog/liquid-telecom-speeds-up-east-african-internet">Read more &#62;&#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Liquid Telecom today announced significant improvements to its fibre network along the East African coast which have already reduced congestion, improved connectivity and resulted in the lowest latency rates on the African continent.</p>
<p>Since its acquisition of Kenya Data Networks; Rwandan ISP Stream and InfoCom, an ISP in Uganda, Liquid Telecom has prioritised the integration of these networks with its own existing fibre network to create one seamless fully redundant IP network.</p>
<p>Liquid Telecom has also commissioned a gigabit circuit between Kenya and South Africa from SEACOM and advertisements of many East African IP address prefixes at the Johannesburg Internet Exchange (JINX) went live last week.  The key benefit of this is that traffic between South Africa and East Africa, including Kenya, will no longer need to be routed via Europe.</p>
<p>As a result, traffic on Liquid Telecom’s networks in Kenya, Uganda and Rwanda is already much faster with the lowest latency rates on the continent (down from over 400 ms to nearer 50ms).  Customers benefiting include ISPs, carriers and businesses of all sizes across Eastern and Southern Africa.</p>
<p>Specialist Content Delivery Networks (CDNs) hosted in South Africa are also using the new circuit for serving cached files and websites so that people living and working in East Africa will have faster connectivity to the world’s most important and popular internet sites.</p>
<p>During the recent bandwidth crisis, caused by multiple cable cuts north of Egypt, Liquid Telecom used a number of different routes to keep customers connected including</p>
<ul>
<li>Diverting traffic from East Africa to Johannesburg via SEACOM and onwards to Europe using multiple redundant paths on WACS and SAT3 up the West coast of Africa.</li>
<li>Using a further redundant path eastwards from Nairobi to Singapore using the TEAMS cable.</li>
<li>Emergency restoration of circuits between Egypt and France provided by SEACOM and WIOCC.</li>
</ul>
<p>Nic Rudnick, CEO of Liquid Telecom, said: “The recent problems in East Africa once again highlight Africa’s need for a large-scale, high-speed, fully redundant, cross-border network.  That’s why Liquid Telecom is investing in its own infrastructure.  We know that by building and managing our own fibre infrastructure, we’re agile enough to solve our customers’ problems and improve standards and quality, even in the toughest conditions”.</p>
<p>*In November 2012 Liquid was named Best African Wholesale Carrier at the annual telecoms industry awards of Capacity magazine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liquidtelecom.com/blog/liquid-telecom-speeds-up-east-african-internet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIQUID TELECOM SPONSORS AFRICA PEERING AND INTERCONNECTION FORUM (AFPIF) IN MOROCCO 3-5 SEPTEMBER 2013.</title>
		<link>http://www.liquidtelecom.com/blog/liquid-telecom-sponsors-africa-peering-and-interconnection-forum-afpif-in-morocco-3-5-september-2013?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=liquid-telecom-sponsors-africa-peering-and-interconnection-forum-afpif-in-morocco-3-5-september-2013</link>
		<comments>http://www.liquidtelecom.com/blog/liquid-telecom-sponsors-africa-peering-and-interconnection-forum-afpif-in-morocco-3-5-september-2013#comments</comments>
		<pubDate>Tue, 02 Apr 2013 14:19:42 +0000</pubDate>
		<dc:creator>Liquid</dc:creator>
				<category><![CDATA[Front Page Item]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[pr]]></category>

		<guid isPermaLink="false">http://www.liquidtelecom.com/?p=1334</guid>
		<description><![CDATA[We will be sponsoring, exhibiting and speaking at this influential and well-attended forum organised by the Internet Society. The Forum will discuss the key interconnection, peering, and traffic exchange opportunities and challenges in Africa and provides participants with global and &#8230; <br /><a class="read_more" href="http://www.liquidtelecom.com/blog/liquid-telecom-sponsors-africa-peering-and-interconnection-forum-afpif-in-morocco-3-5-september-2013">Read more &#62;&#62;</a>]]></description>
			<content:encoded><![CDATA[<p>We will be sponsoring, exhibiting and speaking at this influential and well-attended forum organised by the Internet Society.</p>
<p>The Forum will discuss the key interconnection, peering, and traffic exchange opportunities and challenges in Africa and provides participants with global and regional insights for maximising opportunities that will help grow Internet infrastructure and services in Africa.</p>
<p>African regulatory and policy issues will no doubt be robustly debated by a wide variety of influencers including ISPs, IXP operators, Policymakers and Regulators, African and International Content Providers, University and Government Internet Infrastructure Managers, Liquid Telecom. . . and more!</p>
<p><a href="http://www.internetsociety.org/events/afpif">More details here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liquidtelecom.com/blog/liquid-telecom-sponsors-africa-peering-and-interconnection-forum-afpif-in-morocco-3-5-september-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIQUID’S CEO INVITED TO SPEAK AT GSMA’S MOBILE WORLD CONGRESS</title>
		<link>http://www.liquidtelecom.com/blog/liquid%e2%80%99s-ceo-invited-to-speak-at-gsma%e2%80%99s-mobile-world-congress?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=liquid%25e2%2580%2599s-ceo-invited-to-speak-at-gsma%25e2%2580%2599s-mobile-world-congress</link>
		<comments>http://www.liquidtelecom.com/blog/liquid%e2%80%99s-ceo-invited-to-speak-at-gsma%e2%80%99s-mobile-world-congress#comments</comments>
		<pubDate>Fri, 15 Feb 2013 13:35:34 +0000</pubDate>
		<dc:creator>Liquid</dc:creator>
				<category><![CDATA[Front Page Item]]></category>
		<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://www.liquidtelecom.com/?p=1298</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; Nic Rudnick will be taking part in the conference session on Sub-Sarahan Africa which will take place on Tuesday 26 February from 1600-1730 in Hall 4, Auditorium 5. Moderated by Bradley Shaw, editor of &#8230; <br /><a class="read_more" href="http://www.liquidtelecom.com/blog/liquid%e2%80%99s-ceo-invited-to-speak-at-gsma%e2%80%99s-mobile-world-congress">Read more &#62;&#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.liquidtelecom.com/wp-content/uploads/2013/02/MWC2013.jpg" alt="" width="360" height="130" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Nic Rudnick will be taking part in the conference session on Sub-Sarahan Africa which will take place on Tuesday 26 February from 1600-1730 in Hall 4, Auditorium 5.</p>
<p>Moderated by Bradley Shaw, editor of Africa Telcoms magazines, other speakers include:</p>
<ul>
<li>Sifiso Dabengwa, Group President &amp; CEO, <strong>MTN Group</strong></li>
<li>Manoj Kohli, CEO (International) &amp; Joint MD, <strong>Bharti Airtel</strong></li>
<li>Essa Al-Haddad, Chief Regional Officer – Africa and CCO, <strong>Etisalat Group</strong></li>
<li>Her Excellency Omobola Johnson, <strong>Minister of Communication Technology</strong>, Federal Ministry of Communication Technology, Nigeria</li>
<li>Lars Linden, Head of Ericsson, Region Sub-Saharan Africa, <strong>Ericsson</strong></li>
<li>George Ferreira, COO, <strong>Samsung Africa</strong></li>
</ul>
<p><span style="text-decoration: underline;"><strong>Session Description</strong></span></p>
<p>Sub-Saharan Africa is one of the fastest-growing regions globally for mobile penetration, usage and revenues. While the world has been rocked by economic crises, the region’s mobile ecosystem has seen continued subscription growth and now accounts for over 454m connections, according to Wireless Intelligence, making it one of the world’s largest pools of mobile subscribers. It has taken a significant role in applying mobile to verticals such as education, healthcare and finance, buoyed by the innovation of home-grown entrepreneurs.</p>
<p>Nevertheless, there are significant challenges for Sub-Saharan Africa as a region, such as maintaining operator profitability and revenues as mobile penetration spreads to less affluent customers; and ensuring regulation keeps pace with the potential of the region. The solutions it finds have the potential to teach the mobile industry across the rest of the planet.</p>
<p><strong>Session Title: Regional Focus: Sub-Saharan Africa</strong></p>
<p><strong><img src="http://www.liquidtelecom.com/wp-content/uploads/2013/02/Table.jpg" alt="" /><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liquidtelecom.com/blog/liquid%e2%80%99s-ceo-invited-to-speak-at-gsma%e2%80%99s-mobile-world-congress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIQUID TELECOM ACQUIRES EAST AFRICAN ASSETS</title>
		<link>http://www.liquidtelecom.com/blog/liquid-telecom-acquires-east-african-assets?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=liquid-telecom-acquires-east-african-assets</link>
		<comments>http://www.liquidtelecom.com/blog/liquid-telecom-acquires-east-african-assets#comments</comments>
		<pubDate>Mon, 28 Jan 2013 17:07:41 +0000</pubDate>
		<dc:creator>Liquid</dc:creator>
				<category><![CDATA[Front Page Item]]></category>
		<category><![CDATA[Liquid in the News]]></category>
		<category><![CDATA[pr]]></category>

		<guid isPermaLink="false">http://www.liquidtelecom.com/?p=1283</guid>
		<description><![CDATA[Liquid Telecom today announced a deal to acquire the East African telecom assets of The Altech Group (JSE code: ALT). The deal will create Africa’s largest single fibre network spanning Kenya, Uganda, Rwanda, Zambia, Zimbabwe, Botswana, DRC, Lesotho and South &#8230; <br /><a class="read_more" href="http://www.liquidtelecom.com/blog/liquid-telecom-acquires-east-african-assets">Read more &#62;&#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Liquid Telecom today announced a deal to acquire the East African telecom assets of The Altech Group (JSE code: ALT).</p>
<p>The deal will create Africa’s largest single fibre network spanning Kenya, Uganda, Rwanda, Zambia, Zimbabwe, Botswana, DRC, Lesotho and South Africa. This network will provide reliable, high-speed, cost-effective connectivity to carriers, ISPs, homes, financial institutions and businesses of all sizes.</p>
<p>Altech becomes a minority shareholder in The Liquid Telecom Group with an initial 8.6% equity stake with shareholder voting rights of 10%.  Altech will also subscribe US$16.5 million in cash.</p>
<p>Ownership of the following Altech properties will pass to Liquid Telecom pending regulatory approval:</p>
<ul>
<li>its 61% stake in Kenya Data Networks, a data carrier and infrastructure provider in Kenya</li>
<li>Africa Data Networks, an operator in the DRC</li>
<li>Swift Global, a provider of voice, data and mobility solutions to the Consumer, Business, Enterprise and Government sectors in Kenya, Uganda and Rwanda,</li>
<li>Stream, a service provider in Rwanda  and</li>
<li>InfoCom, an ISP in Uganda.</li>
</ul>
<p>Liquid Telecom has built the largest fibre network in Southern Africa. Liquid’s network is the first to cross country borders and covers some of the most challenging parts of the world where no fixed network has existed before.  It operates as a wholesale carrier in all six countries as well as an operator in Zambia and Zimbabwe.  In November last year Liquid was named Best African Wholesale Carrier at the annual awards of Capacity magazine.</p>
<p>Nic Rudnick, CEO of Liquid Telecom, said: “Liquid has been building and investing in a high-quality pan-African fibre network for many years and this deal will accelerate our progress by enlarging our network footprint and complementing our existing product portfolio. We are a strong and ambitious company and have a long-term investment plan for all the companies we are acquiring.</p>
<p>Like us, KDN has built the largest fibre network in East Africa and we believe that it is a company with huge potential. I strongly believe that its people, its network and its customer base will all add value and opportunity to our current operations.”</p>
<p>Altech Group CEO, Craig Venter, said: “The Liquid transaction opens a positive new chapter for Altech in partnership with a group with proven expertise in its sector.”</p>
<p>The deal has to be approved by various regulatory authorities and whist these approvals are pending, neither Altech nor Liquid will be able to comment further on the deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liquidtelecom.com/blog/liquid-telecom-acquires-east-african-assets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOM TUDOR STRENGTHENS MANAGEMENT TEAM AT LIQUID TELECOM GROUP</title>
		<link>http://www.liquidtelecom.com/blog/tom-tudor-strengthens-management-team-at-liquid-telecom-group?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tom-tudor-strengthens-management-team-at-liquid-telecom-group</link>
		<comments>http://www.liquidtelecom.com/blog/tom-tudor-strengthens-management-team-at-liquid-telecom-group#comments</comments>
		<pubDate>Mon, 28 Jan 2013 11:30:19 +0000</pubDate>
		<dc:creator>Liquid</dc:creator>
				<category><![CDATA[Front Page Item]]></category>
		<category><![CDATA[pr]]></category>

		<guid isPermaLink="false">http://www.liquidtelecom.com/?p=1278</guid>
		<description><![CDATA[The Liquid Telecom Group today announced that Tom Tudor has joined its management team as Chief Marketing Officer and will oversee the expansion of Liquid’s marketing activities across Africa. Tom joins from African wholesale carrier Gateway Communications where he has &#8230; <br /><a class="read_more" href="http://www.liquidtelecom.com/blog/tom-tudor-strengthens-management-team-at-liquid-telecom-group">Read more &#62;&#62;</a>]]></description>
			<content:encoded><![CDATA[<p>The Liquid Telecom Group today announced that Tom Tudor has joined its management team as Chief Marketing Officer and will oversee the expansion of Liquid’s marketing activities across Africa.</p>
<p>Tom joins from African wholesale carrier Gateway Communications where he has been responsible for its marketing and communications strategy since 2005.  During this time he managed the integration of the Link Africa and GS Telecom brands into Gateway and was constructive in rebranding its enterprise assets into Vodacom Business Africa.</p>
<p>Tom has worked closely with the international teams at Vodacom and Vodafone, as well as more recently with PCCW Global which acquired Gateway in 2012.  Prior to this he worked for Energis, Cable &#038; Wireless and Opal Telecom in a variety of product, business development and marketing roles.</p>
<p>Nic Rudnick, CEO of The Liquid Telecom Group, said: “We are an ambitious company which is growing fast.  Tom understands our industry and his experience in African telecoms and his marketing expertise will be vital in guiding us through our expansion plans. I am truly delighted to have him on-board”.</p>
<p>Tom adds:  “Liquid is a fantastic company with an exciting future.  It’s already established a number of excellent businesses and I look forward to contributing to its future successes”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liquidtelecom.com/blog/tom-tudor-strengthens-management-team-at-liquid-telecom-group/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIQUID TELECOM NAMED BEST AFRICAN WHOLESALE CARRIER AT ANNUAL AWARDS OF CAPACITY MAGAZINE</title>
		<link>http://www.liquidtelecom.com/blog/liquid-telecom-named-best-african-wholesale-carrier-at-annual-awards-of-capacity-magazine?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=liquid-telecom-named-best-african-wholesale-carrier-at-annual-awards-of-capacity-magazine</link>
		<comments>http://www.liquidtelecom.com/blog/liquid-telecom-named-best-african-wholesale-carrier-at-annual-awards-of-capacity-magazine#comments</comments>
		<pubDate>Mon, 19 Nov 2012 14:56:50 +0000</pubDate>
		<dc:creator>Liquid</dc:creator>
				<category><![CDATA[Front Page Item]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Liquid in the News]]></category>
		<category><![CDATA[pr]]></category>

		<guid isPermaLink="false">http://www.liquidtelecom.com/?p=1266</guid>
		<description><![CDATA[Liquid Telecom has beaten off stiff competition from Bharti Airtel, Gateway Communications and Orange to be named Best African Wholesale Carrier at the annual awards of Capacity magazine. According to Capacity magazine, the awards focus on the contribution of individuals, &#8230; <br /><a class="read_more" href="http://www.liquidtelecom.com/blog/liquid-telecom-named-best-african-wholesale-carrier-at-annual-awards-of-capacity-magazine">Read more &#62;&#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Liquid Telecom has beaten off stiff competition from Bharti Airtel, Gateway Communications and Orange to be named Best African Wholesale Carrier at the annual awards of Capacity magazine.</p>
<p>According to Capacity magazine, the awards focus on the contribution of individuals, companies and technology partners that have excelled in the use, development and deployment of carrier services in the past 12 months. The awards are independently judged by a panel of telecoms analysts, industry experts and the senior editorial team of Capacity magazine.</p>
<p>Alex Hawkes, editor of Capacity magazine, said:  “This award pays tribute to the vital contribution Liquid Telecom has made to improving terrestrial backhaul in Africa during 2012. The judging panel were highly impressed with the company’s efforts to extend its fibre network across the continent, as well as its commitment to bringing connectivity to the Democratic Republic of Congo and other countries in the future. I would like to congratulate Liquid Telecom for winning the Capacity award for Best African wholesale carrier.”</p>
<p>Pictured below is Ramzi Shalak Network Operations Manager at Liquid Telecom who picked up the award.</p>
<p><img src="http://www.liquidtelecom.com/wp-content/uploads/2012/11/Capacity-Award-Winner.jpeg" alt="" width="226" height="320" /> <img src="http://www.liquidtelecom.com/wp-content/uploads/2012/11/Capacity-Award-Ramzi.jpeg" alt="" width="223" height="320" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liquidtelecom.com/blog/liquid-telecom-named-best-african-wholesale-carrier-at-annual-awards-of-capacity-magazine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIQUID TELECOM LAYS FIBRE TO THE DRC AND CONNECTS DRC MOBILE OPERATOR TO SOUTHERN AFRICAN REGIONAL FIBRE NETWORK AND TO WACS</title>
		<link>http://www.liquidtelecom.com/blog/liquid-telecom-lays-fibre-to-the-drc-and-connects-drc-mobile-operator-to-southern-african-regional-fibre-network-and-to-wacs?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=liquid-telecom-lays-fibre-to-the-drc-and-connects-drc-mobile-operator-to-southern-african-regional-fibre-network-and-to-wacs</link>
		<comments>http://www.liquidtelecom.com/blog/liquid-telecom-lays-fibre-to-the-drc-and-connects-drc-mobile-operator-to-southern-african-regional-fibre-network-and-to-wacs#comments</comments>
		<pubDate>Mon, 19 Nov 2012 14:45:51 +0000</pubDate>
		<dc:creator>Liquid</dc:creator>
				<category><![CDATA[Front Page Item]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Liquid in the News]]></category>
		<category><![CDATA[pr]]></category>

		<guid isPermaLink="false">http://www.liquidtelecom.com/?p=1257</guid>
		<description><![CDATA[Fibre network replaces satellite for international backhaul and provides unlimited broadband capacity in Zambia, Zimbabwe, Botswana, Lesotho, South Africa and now DRC. AfricaCom, Cape Town, 13 November 2012 &#8211; Liquid Telecom today announced that it has extended its fibre network &#8230; <br /><a class="read_more" href="http://www.liquidtelecom.com/blog/liquid-telecom-lays-fibre-to-the-drc-and-connects-drc-mobile-operator-to-southern-african-regional-fibre-network-and-to-wacs">Read more &#62;&#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Fibre network replaces satellite for international backhaul and provides unlimited broadband capacity in Zambia, Zimbabwe, Botswana, Lesotho, South Africa and now DRC.</p>
<p>AfricaCom, Cape Town, 13 November 2012 &#8211; Liquid Telecom today announced that it has extended its fibre network to the Democratic Republic of Congo connecting Lubumbashi, the second largest city in the DRC. This provides Lubumbashi with its first international fibre link and will increase capacity and availability as well as reduce the country’s dependence on satellite.</p>
<p>The West Africa Cable System (WACS) is unlikely to arrive in Kinshasa, the capital of the DRC, until at least March 2013 and so Liquid Telecom’s fibre network also provides the DRC with its first connection to WACS via Zambia, Zimbabwe and South Africa.</p>
<p>One of the DRC’s four mobile operators is already using Liquid’s fibre network to backhaul international traffic from Lubumbashi eliminating the satellite double-hops in its network.</p>
<p>Liquid Telecom has built the largest fibre network in Southern Africa providing backhaul between most urban areas and last mile connectivity in the main cities of Zambia, Zimbabwe, Botswana, Lesotho and South Africa. Liquid’s network is the first to cross country borders and covers some of the most challenging parts of the world where no fixed network has existed before.  It operates as a wholesale carrier in all five countries as well as an operator in Zambia and Zimbabwe.  Liquid’s network provides connectivity onto the four main subsea fibre systems of Africa; WACS, EASSY, Seacom and SAT3.</p>
<p>Nic Rudnick, CEO of Liquid Telecom, said:  “Our expansion into DRC is a major milestone both for us and the people of the DRC.  Our fibre network is already the most extensive in Southern Africa.  It is increasing the prosperity of ordinary Africans and the businesses which serve and employ them”.</p>
<p>Liquid Telecom will be investing heavily in expanding into new countries to ensure that for the first time all countries and operators in Central and Southern Africa are directly connected.</p>
<p>Nic will be speaking at AfricaCom on Wednesday 14 November at 1440 in the Connecting Africa stream on “Overcoming challenges and maximising efficiency in Infrastructure Projects to improve mobile networks”.</p>
<p>Liquid Telecom has been shortlisted in the annual AfricaCom awards in the Best Network Improvement category for its urban fibre network in Zimbabwe which has seen the Zimbabwe ICT Sector being ranked the second most dynamic globally by the ITU.</p>
<p>About The Democratic Republic of Congo.</p>
<p>The <a href="http://www.budde.com.au/Research/Democratic-Republic-of-Congo-Telecoms-Mobile-and-Broadband.html" target="_blank">BuddeComm analyst company</a> provides the following estimated market penetration rates in the DRC’s telecoms sector for the end of 2012; Mobile penetration rate 25%, fixed line penetration 0.1% and Internet 1.5%. The population of the DRC is estimated at 67 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liquidtelecom.com/blog/liquid-telecom-lays-fibre-to-the-drc-and-connects-drc-mobile-operator-to-southern-african-regional-fibre-network-and-to-wacs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquid&#8217;s CTO Ben Roberts discusses how backhaul in Africa might look in the future.</title>
		<link>http://www.liquidtelecom.com/blog/liquids-cto-ben-roberts-discusses-how-backhaul-in-africa-might-look-in-the-future?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=liquids-cto-ben-roberts-discusses-how-backhaul-in-africa-might-look-in-the-future</link>
		<comments>http://www.liquidtelecom.com/blog/liquids-cto-ben-roberts-discusses-how-backhaul-in-africa-might-look-in-the-future#comments</comments>
		<pubDate>Mon, 12 Nov 2012 15:58:06 +0000</pubDate>
		<dc:creator>Liquid</dc:creator>
				<category><![CDATA[Front Page Item]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Liquid in the News]]></category>

		<guid isPermaLink="false">http://www.liquidtelecom.com/?p=1249</guid>
		<description><![CDATA[comworldseriesblog]]></description>
			<content:encoded><![CDATA[<p><a href="http://comworldseries.blogspot.co.uk/2012/11/the-next-10-years-of-african.html" target="_blank">comworldseriesblog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liquidtelecom.com/blog/liquids-cto-ben-roberts-discusses-how-backhaul-in-africa-might-look-in-the-future/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIQUID TELECOM SHORTLISTED IN THE 2012 AFRICACOM AWARDS</title>
		<link>http://www.liquidtelecom.com/blog/liquid-telecom-shortlisted-in-the-2012-africacom-awards?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=liquid-telecom-shortlisted-in-the-2012-africacom-awards</link>
		<comments>http://www.liquidtelecom.com/blog/liquid-telecom-shortlisted-in-the-2012-africacom-awards#comments</comments>
		<pubDate>Wed, 17 Oct 2012 14:30:16 +0000</pubDate>
		<dc:creator>Liquid</dc:creator>
				<category><![CDATA[Front Page Item]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Liquid in the News]]></category>
		<category><![CDATA[pr]]></category>

		<guid isPermaLink="false">http://www.liquidtelecom.com/?p=1238</guid>
		<description><![CDATA[Liquid Telecom has been shortlisted in the annual AfricaCom awards in the Best Network Improvement category for its urban fibre network in Zimbabwe. The AfricaCom Awards celebrate and reward excellence in the African Telcoms, Media and ICT Market.  Now in &#8230; <br /><a class="read_more" href="http://www.liquidtelecom.com/blog/liquid-telecom-shortlisted-in-the-2012-africacom-awards">Read more &#62;&#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Liquid Telecom has been shortlisted in the annual AfricaCom awards in the Best Network Improvement category for its urban fibre network in Zimbabwe.</p>
<p>The AfricaCom Awards celebrate and reward excellence in the African Telcoms, Media and ICT Market.  Now in its 5th year, the Awards ceremony is the high-point of the AfricaCom conference and exhibition. <a href="http://www.africacomawards.com" target="_blank">www.africacomawards.com</a></p>
<p>Shortlisted alongside Liquid Telecom in the Best Network Improvement category are:</p>
<ul>
<li>Airtel Nigeria – Airtel Nigeria</li>
<li>Helios Towers Africa – Shared Telecoms Infrastructure L</li>
<li>Orange Group – Orange Cote d’Ivoire</li>
<li>Orange Group – Internet for All</li>
<li>ZTE – Network &amp; Services</li>
</ul>
